Kuwait City postal code: Kuwait Zip Codes Comprehensive Guide
Kuwait City is the capital and largest city of Kuwait. This city is full of political, cultural, and economic activities of the country. Due to the large population, the postal code system in Kuwait City is essential for efficient mail delivery, and conducting business operations. This comprehensive guide explores the Kuwait City postal codes, and their significance, and provides a complete list of zip codes for different areas within the city.
What is the Kuwait City postal code?
The postal code system in Kuwait distributes mail and improves location accuracy. Kuwait’s postal codes are five-digit numbers with each code corresponding to a specific area, district, or neighborhood. These codes facilitate timely and accurate mail delivery.
Facilitates efficient mail delivery.
Enhances location accuracy in GPS systems and online maps.
Aids in business operations like logistics and customer location tracking.
Essential for online shopping platforms to calculate shipping costs and delivery times.
List of Kuwait City postal codes
Find out postal codes for Kuwait cities by the following information:

Doha kuwait postal code
The postal code for Doha in Kuwait City is 93000, which can be found by following these points.
Area | Postal Code |
---|---|
Doha Block 1postal code | 93001 |
Doha Block 2 postal code | 93002 |
Doha Block 3 postal code | 93003 |
Doha Block 4 postal code | 93004 |
Doha Block 5 postal code | 93005 |
Doha Block 6 postal code | 93006 |
Doha Block 7 postal code | 93007 |
Also Check: Fahaheel Postal Code | Mangaf Postal Code | Farwaniya Postal Code | Salmiya postal code | Mahboula postal Code
Kaifan postal code
The general postal code for Kaifan in Kuwait City is 71800, find out the postal codes for Kaifan by the following points:
Area | Postal Code |
---|---|
Kaifan Block 1 postal code | 71801 |
Kaifan Block 2 postal code | 71802 |
Kaifan Block 3 postal code | 71803 |
Kaifan Block 4 postal code | 71804 |
Kaifan Block 5 postal code | 71805 |
Kaifan Block 6 postal code | 71806 |
Kaifan Block 7 postal code | 71807 |
Al Shamiah postal code
The postal code for Al Shamiah in Kuwait City is 71500, it can be found by following these points.
Area | Postal Code |
---|---|
Al Shamiah Block 1 postal code | 71501 |
Al Shamiah Block 2 postal code | 71502 |
Al Shamiah Block 3 postal code | 71503 |
Al Shamiah Block 4 postal code | 71504 |
Al Shamiah Block 5 postal code | 71505 |
Al Shamiah Block 6 postal code | 71506 |
Al Shamiah Block 7 postal code | 71507 |
Al-Rawda postal code
The general postal code for Rawdhah in Kuwait City is 73300, find out The postal codes for Rawdhah by the following points:
Area | Postal Code |
---|---|
Al-Rawda Block 1 postal code | 73301 |
Al-Rawda Block 2 postal code | 73302 |
Al-Rawda Block 3 postal code | 73303 |
Al-Rawda Block 4 postal code | 73304 |
Al-Rawda Block 5 postal code | 73305 |
Dasma postal code
The general postal code for Dasmah in Kuwait City is 35000, and you can find out The postal codes for Dasmah by the following points:
Area | Postal Code |
---|---|
Dasma Block 1 postal code | 35001 |
Dasma Block 2 postal code | 35002 |
Dasma Block 3 postal code | 35003 |
Dasma Block 4 postal code | 35004 |
Dasma Block 5 postal code | 35005 |
Dasma Block 6 postal code | 35006 |
Dasma Block 7 postal code | 35007 |
Bnaid Al Gar postal code
The postal code for Bnaid Al Gar in Kuwait City is 36200, which can be found by following these points.
Area | Postal Code |
---|---|
Bnaid Al Gar Block 1 postal code | 36201 |
Bnaid Al Gar Block 2 postal code | 36202 |
Bnaid Al Gar Block 3 postal code | 36203 |
Bnaid Al Gar Block 4 postal code | 36204 |
Bnaid Al Gar Block 5 postal code | 36205 |
Bnaid Al Gar Block 6 postal code | 36206 |
Bnaid Al Gar Block 7 postal code | 36207 |
Bnaid Al Gar Block 8 postal code | 36208 |
Bnaid Al Gar Block 9 postal code | 36209 |
Bnaid Al Gar Block 10 postal code | 36210 |
Bnaid Al Gar Block 11 postal code | 36211 |
Bnaid Al Gar Block 12 postal code | 36212 |
Al-Daiya postal code
The general postal code for Al-Daiya in Kuwait City is 35300, and you can find out the postal codes for Da’eyah by the following points:
Area | Postal Code |
---|---|
Al-Daiya Block 1 postal code | 35301 |
Al-Daiya Block 2 postal code | 35302 |
Al-Daiya Block 3 postal code | 35303 |
Al-Daiya Block 4 postal code | 35304 |
Al-Daiya Block 5 postal code | 35305 |
Al-Mirqab postal code
The general postal code for Al-Mirqab in Kuwait City is 15000, and you can find out The postal codes for Al Murgab by the following points:
Area | Postal Code |
---|---|
Al-Mirqab Block 1 postal code | 15001 |
Al-Mirqab Block 2 postal code | 15002 |
Al-Mirqab Block 3 postal code | 15003 |
Al-Mirqab Block 4 postal code | 15004 |
Al-Mirqab Block 5 postal code | 15005 |
Al-Mirqab Block 6 postal code | 15006 |
Al-Mirqab Block 7 postal code | 15007 |
Al-Mirqab Block 8 postal code | 15008 |
Al-Mirqab Block 9 postal code | 15009 |
Al-Mirqab Block 10 postal code | 15010 |
Al-Mirqab Block 11 postal code | 15011 |
Al-Mirqab Block 12 postal code | 15012 |
Abdulla al Salem postal codes
The general postal code for Abdulla Salem in Kuwait City is 72100, and you can find out The postal codes for Abdulla Salem by the following points:
Area | Postal Code |
---|---|
Abdulla al Salem Block 1postal code | 72101 |
Abdulla al Salem Block 2 postal code | 72102 |
Abdulla al Salem Block 3 postal code | 72103 |
Abdulla al Salem Block 4 postal code | 72104 |
FAQs
Conclusion
Kuwait City, the capital and largest city of Kuwait has a postal code system that is crucial for efficient mail delivery and business operations. The city’s five-digit postal codes correspond to specific areas, districts, or neighborhoods, facilitating timely and accurate mail delivery. These codes also aid in logistics and customer location tracking and are essential for online shopping platforms to calculate shipping costs and delivery times.
The postal codes for various Kuwait cities can be found by following specific points: Al Doha has 93000 postal codes, Kaifan has 71800, Al Shamiah has 71500, Rawdhah has 73300, Dasmah has 35000, Bnaid Al Gar has 36200, Da’eyah has 35300, and Abdulla Salem has 72100.